|
|
Shop our Store |
Catalog |
Home |
Cart |
Returns |
Contact |
||||||||
| AeroTech Designs Product Sizes and Measurements | |||||||||
| We want to be your Internet Source for Great Cycling Apparel. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Jerseys |
X-Small | Small | Medium | Large | X-Large | XX-Large | 3XL | 4XL | 5XL |
| Unisex Chest | 30-33 | 34-36 | 36-38 | 40-42 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
Men's ProShorts |
X-Small | Small | Medium | Large | X-Large | XX-Large | 3XL | 4XL | 5XL |
| Men's Waist | 22-26 | 28-30 | 32-34 | 36-38 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| Inseam (inches) | 8 1/2 | 8 3/4 | 9 1/4 | 9 1/2 | 9 1/2 | 9 5/8 | 9 3/4 | 9 3/4 | |
| Men's Classic Short | X-Small | Small | Medium | Large | X-Large | XX-Large | 3XL | 4XL | 5XL |
| Waist (inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-52 | 54-56 | 58-60 |
| Inseam (inches) | 7 | 7 1/4 | 7 3/4 | 8 | 8 1/4 | 8 1/2 | 9 | 9 1/2 | 9/1/2 |
| Big Man's Baggy Short | X-Large | XX-Large | 3XL | 4XL | 5XL | ||||
| Waist (inches) | 40-42 | 44-46 | 48-52 | 54-56 | 58-60 | ||||
| Inseam (inches) | 8 1/4 | 8 1/2 | 9 | 9 1/2 | 9/1/2 | ||||
| Woman's ProShorts | X-Small | Small | Medium | Large | X-Large | XX-Large | 3XL | ||
| Woman's Size | 2-4 | 6-8 | 8-10 | 12-14 | 16-18 | 20-22+ | 24 - 28+ | ||
| Waist Inches (Estimate for fit) |
22-24 | 24-26 | 27-29 | 30-32 | 33-36 | 38-40+ | 41-46 | ||
| Leg Inseam | 6 3/4 | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 3/8 | 8 1/2 | ||
| Woman's Classic Bicycle Short | X-Small | Small | Medium | Large | X-Large | XX-Large | 3X-Large | 4X-Large | 5X-Large |
| Woman's Clothing Size | 2-4 | 6-8 | 8-10 | 12-14 | 14-16 | 18-20 | 22-24 | 24-26 | 28+ |
| Inseam (inches) | 7 | 7 1/4 | 7 3/4 | 8 | 8 1/4 | 8 1/2 | 8 3/4 | 9 1/4 | 9 1/2 |
| Child Bike Short Sizes | Small | Medium | Large | X-Large | Adult X-Small | ||||
| Children Shorts Standard Size | 0-2 | 2-4 | 6-8 | 10-12 | 14-16 | ||||
| Child Waist (inches) | 20-23 |
24-25 |
26-27 |
||||||
| Child Jersey Sizes | Small/Medium | Large/X-Large | Adult X-Small | ||||||
| Standard Sizes | 2- 6 |
8 -12 |
14-16 |
||||||
| Note: We manufacture two sizes of children's bicycle jerseys - the S/M and the L/XL. The next size up is the Adult size X-Small. | |||||||||
| Classic Tri-Short Sizes Chart | |||||||||
| Men's Waist Classic Short | X-Small | Small | Medium | Large | X-Large | XX-Large | 3XL | 4XL | 5XL |
| Waist (inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-48 | 50-52 | 54-56 | 58-60 |
| Inseam (inches) | 7 | 7 1/4 | 7 3/4 | 8 | 8 1/4 | 8 1/2 | 9 | 9 1/2 | 9 1/2 |
| Descente Mens C6 Tri Cycling Shorts Sizes Chart | |||||||||
| Size | X-Small | Small | Medium | Large | X-Large | XX-Large | |||
| Waist (inches) | 27-29 | 29-31 | 31-33 | 34-36 | 37-39 | 40+ | |||
| Chest (inches) | 34-36 | 36-39 | 39-40 | 41-43 | 44-46 | 47-49 | |||
| Hip (inches) | 34-36 | 36-39 | 39-40 | 41-43 | 44-46 | 47-49 | |||
| Inseam (inches) | 29 | 30 | 31 | 33 | 34 | 35 | |||
| Height | 5’ 3” - 5’ 5” | 5’ 6” - 5’ 8” | 5’ 9” - 5’ 11” | 6’ - 6’ 2” | 6’ 3” - 6’ 5” | 6’ 5” + | |||
| Campagnolo Mens Tri Suit Cycling Shorts Sizes Chart | |||||||||
| Size | Small | Medium | Large | X-Large | XX-Large | XXX-Large | |||
| Waist (inches) | 34 ½ | 36 | 37 ½ | 39 | 40 ½ | 44 | |||
| Chest (inches) | 37 ½ | 39 | 40 ½ | 42 ½ | 44 | 45 ½ | |||
Campagnolo Products Size and Measurement Chart |
» Go Back to Previous Page |
Louis Garneau Shoe Size and Measurement Chart |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aero Tech Designs is a proud member of the following organizations: | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
![]() |
|
Aero Tech Designs
Cycling Apparel Customer Service: 1.800.783.8326 Have order number ready |
Date Revised: 20.December.2009
Contents are Copyright (c) by Cathy Schnaubelt Rogers